From small-scale prospecting to large commercial operations. Custom-built in the USA with 95-98% gold recovery rates. Choose your size below.
Every operation is different. Select the capacity that matches your material volume and production goals.
Every wash plant shares our proven 95-98% recovery sluice design. The difference is scale.
| Specification | 50 Ton β | 100 Ton | 200 Ton β | 300 Ton |
|---|---|---|---|---|
| Capacity (TPH) | 50 | 100 | 200 | 300 |
| Sluice Length | ~15' | ~30' | ~45' | 50 ft |
| Water Flow (GPM) | 500 | 1,200 | 2,200 | 1,200 |
| Recovery Rate | 95-98% | 95-98% | 95-98% | 95-98% |
| Grizzly Intake | Up to 18" | Up to 24" | Up to 24" | Up to 24" |
| Fine Gold (mesh) | Down to 200 | Down to 200 | Down to 200 | Down to 200 |
| Setup Time | < 30 min | < 30 min | 1-2 hours | 2-3 hours |
| Portability | Highly portable | Portable | Semi-portable | Semi-stationary |
| Mercury-Free | β Yes | β Yes | β Yes | β Yes |
| Best For | Small claims, prospecting | Growing operations | Commercial mining | Large-scale operations |
| Build Time | 1-2 weeks | 1-2 weeks | 2-3 weeks | 2-3 weeks |
| Details β | Details β | Details β | Details β |
Tell us about your operation β material type, volume, location β and we'll recommend the perfect wash plant for your needs. Free consultation, no obligation.